| Sl No |
Division | Name | Party | Polled Vote |
LDF | UDF | BJP | IND | INV | PERCENATGE | |||
| LDF | UDF | BJP | Lead | ||||||||||
| 1 | Puthuruthy School | MANIKANDAN | LDF | 998 | 480 | 414 | 104 | 0 | 0 | 48.10 | 41.48 | 10.42 | 66 |
| 2 | Puthuruthy Centre | VALSALA | LDF | 954 | 387 | 366 | 201 | 0 | 0 | 40.57 | 38.36 | 21.07 | 21 |
| 3 | Puthuruthy East | SHEEJA VISWANATHAN | UDF | 900 | 380 | 459 | 61 | 0 | 0 | 42.22 | 51.00 | 6.78 | -79 |
| 4 | Padinjarekkara | T.V.SUNNY | UDF | 1025 | 306 | 564 | 155 | 0 | 0 | 29.85 | 55.02 | 15.12 | -258 |
| 5 | Kumbalangadu Centre | CHANDHRAMOHAN | BJP+ | 919 | 335 | 198 | 386 | 0 | 0 | 36.45 | 21.55 | 42.00 | -51 |
| 6 | Chalakkal | SURENDHRAN | LDF | 999 | 477 | 153 | 358 | 11 | 0 | 47.75 | 15.32 | 35.84 | 119 |
| 7 | Akampadam | JAYAPREETHA MOHANAN | LDF | 926 | 479 | 417 | 27 | 3 | 0 | 51.73 | 45.03 | 2.92 | 62 |
| 8 | Railway | SATHIDEVI SASIKUMAR | UDF | 916 | 360 | 362 | 57 | 137 | 0 | 39.30 | 39.52 | 6.22 | -2 |
| 9 | Irattakulangara | SADHASIVAN | LDF | 1015 | 323 | 184 | 283 | 224 | 1 | 31.82 | 18.13 | 27.88 | 40 |
| 10 | Ottupara Town East | M.H.SHANAVAS | UDF | 754 | 283 | 471 | 0 | 0 | 0 | 37.53 | 62.47 | 0.00 | -188 |
| 11 | Chullikadu | LISSY | LDF | 876 | 517 | 274 | 85 | 0 | 0 | 59.02 | 31.28 | 9.70 | 243 |
| 12 | Kumaranellur | SHAJINI RAJAN | LDF | 1105 | 614 | 206 | 285 | 0 | 0 | 55.57 | 18.64 | 25.79 | 329 |
| 13 | Onnamkallu | A.H.SALAM | LDF | 1115 | 451 | 390 | 274 | 0 | 0 | 40.45 | 34.98 | 24.57 | 61 |
| 14 | Paruthipra | LAILA NASEER | LDF | 1187 | 690 | 218 | 279 | 0 | 0 | 58.13 | 18.37 | 23.50 | 411 |
| 15 | Block Ward | BUSHRA RASHEED | UDF | 1013 | 354 | 576 | 83 | 0 | 0 | 34.95 | 56.86 | 8.19 | -222 |
| 16 | Akamala | N.K.PRAMOD KUMAR | LDF | 1230 | 537 | 344 | 349 | 0 | 0 | 43.66 | 27.97 | 28.37 | 188 |
| 17 | Marathukunnu | M.R.SOMANARAYANAN | LDF | 1150 | 534 | 269 | 70 | 277 | 0 | 46.43 | 23.39 | 6.09 | 265 |
| 18 | Mangara | SAIRABANU MUSTHAFA | UDF | 1070 | 461 | 529 | 80 | 0 | 0 | 43.08 | 49.44 | 7.48 | -68 |
| 19 | Engakkadu | MADHU.V.P | LDF | 866 | 365 | 297 | 72 | 132 | 0 | 42.15 | 34.30 | 8.31 | 68 |
| 20 | Ottupara Town West | PRASEETHA SUKUMARAN | LDF | 434 | 220 | 214 | 0 | 0 | 0 | 50.69 | 49.31 | 0.00 | 6 |
| 21 | Vadakkancherry Town | SINDHU SUBRAHMANIYAN | UDF | 613 | 114 | 312 | 187 | 0 | 0 | 18.60 | 50.90 | 30.51 | |
| 22 | Pullanikkadu | PRINCE CHIRAYATH | UDF | 882 | 264 | 286 | 0 | 332 | 0 | 29.93 | 32.43 | 0.00 | -22 |
| 23 | Mangalam North | SWAPNA SASI | LDF | 823 | 392 | 260 | 171 | 0 | 0 | 47.63 | 31.59 | 20.78 | 132 |
| 24 | Mangalam South | ARAVINDHAKSHAN.P.R | LDF | 1195 | 541 | 471 | 173 | 10 | 0 | 45.27 | 39.41 | 14.48 | 70 |
| 25 | Karuthakkadu | S.A.A.ASAD | UDF | 719 | 187 | 444 | 59 | 29 | 0 | 26.01 | 61.75 | 8.21 | -257 |
| 26 | Pathamkallu | NOUSHABA JABBAR | LDF | 1075 | 488 | 487 | 100 | 0 | 0 | 45.40 | 45.30 | 9.30 | 1 |
| 27 | Minaloor Bypass | JAYANDHAN.P.N | LDF | 951 | 493 | 335 | 106 | 17 | 0 | 51.84 | 35.23 | 11.15 | 158 |
| 28 | Parlikkadu West | ANOOP KISHOR | LDF | 994 | 468 | 292 | 233 | 0 | 1 | 47.08 | 29.38 | 23.44 | 176 |
| 29 | Thiruthiparambu Centre | VIDHYA RAJESH | UDF | 925 | 374 | 460 | 91 | 0 | 0 | 40.43 | 49.73 | 9.84 | -86 |
| 30 | Minaloor Vadakkekkara | SIVAPRIYA SANTHOSH | LDF | 1307 | 754 | 210 | 343 | 0 | 0 | 57.69 | 16.07 | 26.24 | 411 |
| 31 | Minaloor Centre | NALINI VALSAN PANDIYATT | LDF | 1026 | 392 | 336 | 298 | 0 | 0 | 38.21 | 32.75 | 29.04 | 56 |
| 32 | Athani | BABY JOSE | UDF | 984 | 389 | 515 | 80 | 0 | 0 | 39.53 | 52.34 | 8.13 | -126 |
| 33 | Ambalapuram | MADHU AMBALAPURAM | LDF | 1095 | 734 | 319 | 33 | 9 | 0 | 67.03 | 29.13 | 3.01 | 415 |
| 34 | Aryampaadam East | P.UNNIKRISHNAN | LDF | 1008 | 544 | 213 | 147 | 103 | 1 | 53.97 | 21.13 | 14.58 | 331 |
| 35 | Aryampaadam Centre | K.V.JOSE | LDF | 797 | 413 | 205 | 93 | 86 | 0 | 51.82 | 25.72 | 11.67 | 208 |
| 36 | Silk Nagar | LALITHA TEACHER | LDF | 878 | 448 | 360 | 70 | 0 | 0 | 51.03 | 41.00 | 7.97 | 88 |
| 37 | Medical College | N.S.MANOJ | LDF | 1064 | 498 | 488 | 61 | 17 | 0 | 46.80 | 45.86 | 5.73 | 10 |
| 38 | Mundathikodu South | SMITHA AJITHKUMAR | UDF | 837 | 371 | 373 | 93 | 0 | 0 | 44.32 | 44.56 | 11.11 | -2 |
| 39 | Kottaparambu | RUGMANI.C | UDF | 802 | 275 | 395 | 132 | 0 | 0 | 34.29 | 49.25 | 16.46 | -120 |
| 40 | Kodassery | K.AJITHKUMAR | UDF | 939 | 402 | 499 | 33 | 5 | 0 | 42.81 | 53.14 | 3.51 | -97 |
| 41 | Mundathikodu Centre | NISHA SUNILKUMAR | UDF | 829 | 280 | 441 | 59 | 48 | 1 | 33.78 | 53.20 | 7.12 | -161 |
| 39195 | 17374 | 14606 | 5771 | 1440 | 4 | 44.33 | 37.26 | 14.72 | 2768 | ||||
Saturday, 7 November 2015
വടക്കാഞ്ചേരി നഗരസഭ തിരഞ്ഞെട്ടുപ്പ് ഫലം
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment